TCL T6D QLED TV
KSh 40,999.00 – KSh 125,000.00Price range: KSh 40,999.00 through KSh 125,000.00
TCL 50" T6D QLED TV - 50T6D
KSh 42,999.00
TCL P8L Mini LED TV
KSh 58,999.00 – KSh 435,000.00Price range: KSh 58,999.00 through KSh 435,000.00
- ONKYO 2.1 Hi-Fi System
- 144Hz Native Refresh Rate
- QLED
- HVA Panel
- TCL Ai
- Slim & Unibody
Description
General Information
| Specification | Details |
| Brand | TCL |
| Series | P8L Series (QD-Mini LED) |
| Model Category | 4K Ultra HD 144Hz QD-Mini LED Smart Google TV |
| Available Screen Sizes | 55″, 65″, 75″, 85″, 98″ |
| Model Numbers | 55P8L, 65P8L, 75P8L, 85P8L, 98P8L (Aliases: 55P8LX1–98P8LX1) |
| Model Year | 2026 |
| Chassis / Design | Metallic Bezel-less, Slim Uni-body Design (Ultra Slim on 98″) |
| Color Finish | Brushed Titanium |
Display & Picture Quality
| Specification | Details |
| Screen Resolution | 3840 × 2160 pixels (4K Ultra HD) |
| Panel Type | CSOT HVA (High-Contrast Vertical Alignment LCD) |
| Backlight Technology | QD-Mini LED with All-Domain Halo Control Technology |
| Backlight Precision | 22-bit Backlight Control (55″–85″) / Bidirectional 23-bit with 512 Dimming Zones & Micro-OD (98″) |
| Optical Architecture | High-Energy Light-Emitting Chip, Optical Refractive / Condense Micro Lens, Transient Response |
| Aspect Ratio | 16:9 |
| Color Technology | QLED (Colorful Quantum Crystals + Bionic Color Optimization) |
| Color Gamut | 93% DCI-P3 Ultra-Wide Color Gamut |
| Color Bit Depth | 10-bit (8-bit + FRC), 1.07 Billion Colors (30-bit) |
| Native Static Contrast | 6500:1 (55″, 65″, 75″, 85″) / 5000:1 (98″) |
| Brightness | 450 cd/m² (nits) typical (High HDR Brightness on 98″) |
| Native Refresh Rate | 48Hz – 144Hz Variable Refresh Rate (VRR) |
| Game Accelerator | DLG 288Hz Game Accelerator (at FHD 1080p) |
| Motion Handling | MEMC (Motion Estimation & Motion Compensation) |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| HDR Compliance | Dolby Vision (Dolby Vision IQ on 98″), HDR10+, HDR10, HLG (IMAX Enhanced on 98″) |
| Image Processor | TCL AiPQ Pro Processor (Ai-Contrast, Ai-Color, Ai-Clarity, Ai-Motion, Ai-HDR, Ai-Scene) |
| Eye Care Suite | Multiple Eye Care: Low Blue Light Filter, Flicker-Free Technology, Natural Light, Ambient Light Sensor |
Audio System
| Specification | Details |
| Speaker System | Integrated ONKYO 2.1 Channel Hi-Fi Sound System with Built-in Subwoofer |
| Audio Power Output | 55″ / 65″ / 75″: 2 × 10W Speakers + 1 × 15W Subwoofer (35W Total)
85″ / 98″: 2 × 10W Speakers + 1 × 20W Subwoofer (40W Total) |
| Sound Channel | 2.1 Channel |
| Audio Decoding | Dolby Atmos, DTS Virtual:X |
| AI Audio Optimization | TCL AI Sound Quality (Dynamic Volume & Acoustic Scene Tuning) |
| Supported Audio Codecs | AAC, HE-AAC v1 (AAC+), FLAC, M4A, MP3, WMA, WAV, 3GPP |
Smart TV & Processing Hardware
| Specification | Details |
| Operating System | Google TV |
| System on Chip (SoC) | MediaTek Pentonic 700 (MT9653) |
| CPU Architecture | Quad-Core (4× ARM Cortex-A73 @ 1.39 GHz) |
| GPU | Dual-Core ARM Mali-G52 @ 550 MHz |
| System Memory (RAM) | 3 GB LPDDR4 |
| Internal Storage | 32 GB eMMC 5.1 |
| Voice Interaction | Google Assistant Built-in, Works with Amazon Alexa |
| Wireless Casting | Google Cast (Chromecast Built-in), Apple AirPlay 2, DLNA, Wi-Fi Direct |
| TCL AI Intelligent Agents | AI Cinematic Agent, AI Gaming Agent, AI Office Agent |
| Lifestyle & Ambient Modes | AI Art (100,000+ styles), Art Gallery, Ambient Mode |
| Pre-installed / Supported Apps | Netflix, YouTube, Disney+, Prime Video, Google Play Store |
Gaming Features
| Specification | Details |
| Gaming Suite | Game Master with AI Gaming Agent & Customizable Gamebar |
| Refresh Rate Support | 4K @ 144Hz Native VRR, 288Hz Game Accelerator (HFR) |
| Adaptive Sync | AMD FreeSync Certified, HDMI 2.1 VRR |
| Latency Optimization | ALLM (Auto Low Latency Mode) |
Connectivity & Input/Output Ports
| Port / Interface | Quantity & Standards |
| HDMI Inputs | 4 Total: 2 × HDMI 2.1 + 2 × HDMI 2.0 (supports HDCP 2.3, HDMI CEC / T-Link) |
| Audio Return Channel | Enhanced Audio Return Channel (eARC) |
| USB Ports | 1 × USB 3.0 Type-A (Downstream) |
| Ethernet (LAN) | 1 × RJ-45 Ethernet Port |
| Wireless LAN (Wi-Fi) | Dual-Band Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4 GHz & 5 GHz) |
| Bluetooth | Bluetooth 5.4 |
| Digital Audio Out | 1 × Optical Audio Out (SPDIF) |
| Headphone / Audio Out | 1 × 3.5 mm Audio Out Jack |
| Analog Video/Audio In | 1 × 3.5 mm AV Composite In Jack |
| TV Tuners & Broadcast | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Antenna & Common Interface | 1 × Antenna RF In (Female), 1 × Satellite In (F-Type Female), 1 × CI+ 1.4 Slot |
Physical Dimensions, Weight & VESA Mounts
| Model Size | Dimensions Without Stand (W × H × D) | Dimensions With Stand (W × H × D) | Net Weight (Without / With Stand) | Stand Footprint (W × D) | VESA Wall Mount Pattern |
| 55-Inch (55P8L) | 1224 × 708 × 69.5 mm | 1224 × 770 × 292 mm | 11.0 kg / 11.3 kg | 925 × 292 mm | 300 × 300 mm |
| 65-Inch (65P8L) | 1444 × 831 × 69.5 mm | 1444 × 893 × 295 mm | 16.9 kg / 17.2 kg | 1130 × 295 mm | 400 × 300 mm |
| 75-Inch (75P8L) | 1666 × 958 × 69.5 mm | 1666 × 1028 × 343 mm | 23.6 kg / 24.0 kg | 1350 × 343 mm | 400 × 400 mm |
| 85-Inch (85P8L) | 1889.6 × 1086 × 63 mm | 1889.6 × 1152 × 372 mm | 30.3 kg / 31.0 kg | 1477.5 × 372 mm | 600 × 400 mm |
| 98-Inch (98P8L) | 2178 × 1248 × 64 mm | 2178 × 1285 × 420 mm | 51.8 kg / 52.8 kg | 1709 × 420 mm | 600 × 500 mm |
Packaging Dimensions & Gross Weight
| Model Size | Package Dimensions (W × H × D) | Gross Package Weight |
| 55-Inch (55P8L) | 1360 × 830 × 128 mm | 14.8 kg |
| 65-Inch (65P8L) | 1608 × 1000 × 155 mm | 24.5 kg |
| 75-Inch (75P8L) | 1850 × 1125 × 178 mm | 34.2 kg |
| 85-Inch (85P8L) | 2060 × 1260 × 190 mm | 48.0 kg |
| 98-Inch (98P8L) | 2384 × 1430 × 215 mm | 73.1 kg |
Electrical & Operational Standards
| Specification | Details |
| Power Supply | AC 100V–120V / 220V–240V, 50/60Hz |
| Power Consumption (Average / Max) | 55″: 70W / 140W | 65″: 85W / 180W | 75″: 105W / 220W | 85″: 125W / 260W | 98″: 155W / 290W |
| Standby Power Consumption | < 0.5 Watts |
| Energy Efficiency Class | Class E |
| Operating Temperature | 5°C to 35°C (41°F to 95°F) |
| Operating Humidity | 20% to 80% Non-Condensing |
| Storage Temperature & Humidity | -15°C to 45°C (5°F to 113°F) / 10% to 90% |
Package Contents
- 1 × TCL P8L 4K QD-Mini LED Smart Google TV
- 1 × Voice Remote Control
- 2 × AAA Remote Batteries
- 2 × Removable Desktop Stand Legs with Mounting Screws
- 1 × Detachable Power Cable
- 1 × Quick Start Guide & Warranty Card
Related products
TCL T6D QLED TV
SKU:
T6D
KSh 40,999.00 – KSh 125,000.00Price range: KSh 40,999.00 through KSh 125,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
