TCL 50" T6D QLED TV - 50T6D
KSh 42,999.00
TCL 75" T6D QLED TV - 75T6D
KSh 109,999.00
TCL 65″ T6D QLED TV – 65T6D
KSh 74,999.00
- QLED
- Slim & Uni-body
- AiPQ Processor
- Dolby Vision · Atmos
- HDR10+
- HVA Panel
Description
General Information
| Specification | Details |
| Brand | TCL |
| Series | T6D Series (Premium QLED) |
| Model Category | 4K Ultra HD Smart Google TV |
| Available Screen Sizes | 43″, 50″, 55″, 65″, 75″, 85″ |
| Model Numbers | 43T6D, 50T6D, 55T6D, 65T6D, 75T6D, 85T6D |
| Chassis / Design | Metallic Bezel-less, Slim Uni-body Design |
| Color Finish | Brushed Metallic Dark Titanium / Black |
Display & Picture Quality
| Specification | Details |
| Screen Resolution | 3840 × 2160 pixels (4K Ultra HD) |
| Panel Type | CSOT HVA (High Contrast Vertical Alignment LCD) |
| Backlight Type | Direct LED (DLED) |
| Aspect Ratio | 16:9 |
| Color Technology | QLED (Quantum Dot with Colorful Quantum Crystal) |
| Color Gamut | 93% DCI-P3 Ultra-Wide Color Gamut |
| Color Bit Depth | 10-bit (8-bit + FRC), 1.07 Billion Colors |
| Native Contrast Ratio | Up to 5000:1 (varies 4000:1–5000:1 by panel size) |
| Peak Brightness | ~400 nits (typical) |
| Native Refresh Rate | 60Hz |
| Motion Handling | MEMC (Motion Estimation & Motion Compensation) |
| Response Time | ~6.5 ms (typical) |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| HDR Compliance | Dolby Vision, HDR10+, HDR10, HLG |
| Image Processor | TCL AiPQ Processor (Ai-Contrast, Ai-Color, Ai-Clarity, Ai-Motion, Ai-HDR) |
| Eye Care Suite | TÜV Rheinland Low Blue Light, Flicker-Free, Natural Light Engine |
Audio System
| Specification | Details |
| Speaker Type | Integrated Down-Firing Stereo Speakers (43″–75″) / ONKYO 2.1 Hi-Fi System (85″) |
| Audio Power Output | 43″–75″: 2 × 10W (20W total) / 85″: 2 × 15W + 20W Subwoofer (50W total) |
| Sound Channel | 2.0 Channel (43″–75″) / 2.1 Channel (85″) |
| Audio Decoding | Dolby Atmos, Dolby Audio (MS12Y), DTS Virtual:X |
| Sound Presets | Standard, Dynamic, Movie, Music, Voice, Game, Sports |
| Bluetooth Audio | Two-way Bluetooth Audio (Playback via TV or external audio streaming) |
Smart TV & Processing Hardware
| Specification | Details |
| Operating System | Google TV (Android TV OS) |
| System on Chip (SoC) | RealTek RTD2875P |
| CPU Architecture | 64-bit Quad-Core (2× ARM Cortex-A75 + 2× ARM Cortex-A55 @ 1.3 GHz) |
| GPU | IMG BXE Series @ 650 MHz |
| System Memory (RAM) | 2 GB DDR4 |
| Internal Storage | 16 GB eMMC 5.1 |
| Voice Interaction | Google Assistant Built-in, Hands-Free Far-field Voice Microphones |
| Smart Ecosystem | Works with Google Assistant, Works with Alexa, Apple HomeKit compatible |
| Screen Casting | Google Cast (Chromecast Built-in), Apple AirPlay 2, Miracast |
| Special Smart Modes | Art Gallery, Ambient Mode, TCL AI Scenarios (Cinematic, Gaming, Office) |
Gaming Features
| Specification | Details |
| Game Mode | Game Master with On-Screen Game Bar |
| Latency Optimization | ALLM (Auto Low Latency Mode) |
| Input Lag | < 15ms in Game Mode |
| Gaming UI | Real-time FPS display, Shadow Enhancement, Crosshair Aiming Assist |
Connectivity & Input/Output Ports
| Port / Interface | Quantity & Standards |
| HDMI Inputs | 3 × HDMI 2.1 (supports 4K@60Hz, ALLM, HDCP 2.2) |
| Audio Return Channel | HDMI eARC & ARC on Port 1 |
| USB Ports | 1 × USB 3.0 Type-A + 1 × USB 2.0 Type-A |
| Ethernet (LAN) | 1 × RJ-45 (10/100 Mbps) |
| Wireless LAN (Wi-Fi) | Dual-Band Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4 GHz & 5.0 GHz) |
| Bluetooth | Bluetooth 5.4 / 5.0 |
| Digital Audio Out | 1 × Optical SPDIF |
| Analog Video/Audio | 1 × 3.5mm AV Composite In (adapter required) |
| RF Antenna / Cable | 1 × F-Type Female (ATV / DVB-T2 / C / S2 regional support) |
| Headphone Out | 1 × 3.5mm Audio Out (regional availability) |
Physical Dimensions, Weight & VESA Mounts
| Model Size | Dimensions Without Stand (W × H × D) | Dimensions With Stand (W × H × D) | Net Weight (Without / With Stand) | VESA Wall Mount Pattern |
| 43-Inch (43T6D) | 958 × 558 × 72 mm | 958 × 600 × 185 mm | 5.6 kg / 5.8 kg | 200 × 200 mm (M6) |
| 50-Inch (50T6D) | 1112 × 644 × 70 mm | 1112 × 695 × 255 mm | 7.2 kg / 7.4 kg | 200 × 200 mm (M6) |
| 55-Inch (55T6D) | 1226 × 711 × 72 mm | 1226 × 750 × 255 mm | 9.0 kg / 9.1 kg | 300 × 300 mm (M6) |
| 65-Inch (65T6D) | 1446 × 833 × 73 mm | 1446 × 880 × 290 mm | 12.2 kg / 12.5 kg | 300 × 300 mm (M6) |
| 75-Inch (75T6D) | 1668 × 959 × 74 mm | 1668 × 1020 × 330 mm | 18.0 kg / 18.5 kg | 400 × 300 mm (M6) |
| 85-Inch (85T6D) | 1890 × 1085 × 78 mm | 1890 × 1155 × 380 mm | 29.5 kg / 30.2 kg | 600 × 400 mm (M8) |
Electrical & Operational Standards
| Specification | Details |
| Power Supply | AC 100V–240V, 50/60Hz |
| Standby Power Consumption | < 0.5 Watts |
| Energy Efficiency | Energy-Saving Eco Mode with Ambient Light Sensor Support |
| Operating Temperature | 5°C to 35°C (41°F to 95°F) |
| Operating Humidity | 20% to 80% Non-Condensing |
Package Contents
- 1 × TCL T6D 4K QLED Smart TV
- 1 × Voice Remote Control (RC902V / Bluetooth & IR)
- 2 × AAA Remote Batteries
- 2 × Desktop Stand Legs with Assembly Screws
- 1 × Detachable Power Cable
- 1 × Quick Start Guide & Warranty Card
Related products
TCL P8L Mini LED TV
SKU:
P8L
KSh 58,999.00 – KSh 435,000.00Price range: KSh 58,999.00 through KSh 435,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
TCL T6D QLED TV
SKU:
T6D
KSh 40,999.00 – KSh 125,000.00Price range: KSh 40,999.00 through KSh 125,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
