TCL 532L P692SBBG Side by Side Refrigerator – Black
KSh 94,999.00
TCL 532 L P692SBBG Side-by-Side Refrigerator – Black
A large-capacity, modern side-by-side fridge designed for family kitchens with features focused on convenience, energy efficiency, food preservation, and stylish design.
Key Specifications
-
Capacity: 532 litres – plenty of space for groceries, drinks, and frozen items.
-
Design: Side-by-side two-door layout in a sleek black finish.
-
Cooling Technology: Total No Frost & Multi-Air Flow for even temperature distribution and no manual defrosting.
-
Compressor: Inverter compressor – more energy-efficient, quieter, and helps lower electricity use compared with non-inverter units.
-
Control Panel: External LED touch controls for easy temperature adjustments.
-
Lighting: Bright LED interior lighting to easily see contents.
-
Shelving: Adjustable tempered glass shelves and spacious door racks for flexible storage.
Product Warranty: 10 Years Compressor ,1 Year Fridge Parts
General Information
| Specification | Details |
| Brand | TCL |
| Model Number | P692SBBG |
| Product Category | Freestanding Side-by-Side (American 2-Door) Refrigerator |
| Market Capacity Class | 532 Liters (Also listed regionally as 529L / 521L Net) |
| Net Storage Volume (IEC) | 521 Liters Total (344L Fresh Food Compartment + 177L Freezer Compartment) |
| Installation Type | Freestanding |
| Door Finish / Color | Black Mirror Glass (BG = Black Glass) |
| Handle Type | Integrated Recessed Pocket Handles |
Cooling & Preservation System
| Specification | Details |
| Cooling Technology | Total No Frost (100% Frost-Free Automatic Defrost) |
| Air Circulation System | Multi Air Flow / Swing Flow Multi-Directional Cooling |
| Compressor Type | Twin Eco Inverter Compressor |
| Refrigerant Type | R600a (Isobutane — Eco-Friendly, CFC-Free, GWP: 3) |
| Temperature Control | Independent Electronic Digital Control (Fridge & Freezer) |
| External Display | Door-Mounted LED Touch Display & Control Panel |
| Rapid Cooling Modes | Power Cool (Super Cool) & Power Freeze (Super Freeze) |
| Energy-Saving Modes | Eco Mode / Holiday Mode |
| Climate Class | ST (Sub-Tropical: Optimal operation from +16°C to +38°C ambient) |
Refrigerator Compartment (Right Side)
| Specification | Details |
| Refrigerator Net Volume | 344 Liters |
| Shelving | Adjustable Heavy-Duty Tempered Glass Shelves |
| Crisper Drawers | Large Humidity-Controlled Vegetable & Fruit Crisper Drawer(s) |
| Door Balconies | Multiple Full-Width Door Bins (Includes 2L Bottle Storage Rack) |
| Interior Lighting | 5W Top-Mounted Bright Energy-Saving LED Light |
| Included Accessories | Egg Tray / Holder |
| Defrost Process | Automatic (No Frost) |
Freezer Compartment (Left Side)
| Specification | Details |
| Freezer Net Volume | 177 Liters |
| Shelving | Tempered Glass Freezer Shelves |
| Freezer Drawers | Transparent Pull-Out Freezer Storage Box / Drawer |
| Door Balconies | Multiple Freezer Door Storage Racks |
| Ice Maker | Manual Twist Ice Maker / Ice Cube Tray |
| Water Dispenser | No (Non-Dispenser Black Glass Variant; maximizes internal door storage) |
| Defrost Process | Automatic (No Frost) |
Convenience & Safety Features
| Specification | Details |
| Door Open Alarm | Yes (Audible alert when door is left ajar) |
| Child Lock | Yes (Control panel lock function) |
| Adjustable Leveling Feet | Yes (Front leveling legs with rollers for easy positioning) |
| Door Seal | Removable, Easy-Clean Anti-Bacterial Magnetic Door Gasket |
Electrical & Acoustic Performance
| Specification | Details |
| Power Supply (Voltage / Frequency) | AC 220V – 240V / 50Hz |
| Energy Efficiency Rating | 3-Star Energy Rating / Energy Class A+ |
| Acoustic Noise Level | 41 – 42 dB(A) (Ultra-Quiet Operation) |
| Interior Lamp Power | 5 Watts (LED) |
Physical Dimensions & Weight
| Specification | Details |
| Net Dimensions (W × D × H) | 910 × 670 × 1770 mm (91 × 67 × 177 cm) (Also listed as 905 × 660 × 1770 mm excluding door trim) |
| Package Dimensions (W × D × H) | 972 × 756 × 1862 mm (97.2 × 75.6 × 186.2 cm) |
| Net Weight | 89 kg (Up to 95 kg depending on regional accessory configuration) |
| Gross Package Weight | 96 kg |
Package Contents
- 1 × TCL 532L P692SBBG Side-by-Side Total No Frost Refrigerator
- 1 × Twist Ice Maker / Ice Tray Accessory
- 1 × Egg Tray Holder
- 1 × User Manual & Installation Guide
- 1 × Official Warranty Card
TCL Electronics, officially found at www.tcl.com, is a highly respected global leader in the consumer electronics industry. Renowned for seamlessly blending premium quality with exceptional value, TCL has built a strong reputation as an innovative and reliable brand. They are particularly celebrated for their vertical integration and dedicated research facilities; by developing and manufacturing their own core components—such as advanced display panels—they maintain strict quality control and consistently deliver cutting-edge technology to consumers.
As a trusted household name, TCL provides a comprehensive ecosystem of smart consumer electronics and home appliances. Their primary product lineups include:
-
Televisions: They are industry pioneers in display technology, offering award-winning Smart TVs and Google TVs. Their lineup features advanced QD-Mini LED, QLED, and 4K UHD models designed to deliver a cinematic, high-contrast viewing experience.
-
Home Appliances: A wide range of intelligent, energy-efficient household solutions designed for modern living, including top-mount and double-door refrigerators, front and top-load washing machines, and residential air conditioners.
-
Audio Equipment: Premium soundbars and headphones built to provide immersive, room-filling surround sound, often featuring advanced formats like Dolby Atmos.
-
Mobile Devices: A diverse range of smartphones and tablets that leverage TCL's extensive display expertise to offer vibrant mobile experiences.
By focusing on durable engineering, intelligent features, and energy efficiency, TCL continues to establish itself as a forward-thinking brand dedicated to elevating the everyday lifestyle of its users.
